| Educational programme components | Number of credits |
| Higher and Applied Mathematics | 6 |
| Foreign Language for Professional Purposes | 27 |
| Law | 6 |
| Philosophy | 6 |
| Ecology | 6 |
| Information Technologies in Professional Activity | 6 |
| Fundamentals of Research and Academic Writing | 3 |
| Entrepreneurship | 6 |
| Macroeconomics and Microeconomics | 6 |
| Management | 6 |
| Statistics | 6 |
| Enterprise Economics and Finance | 6 |
| World Market for Goods and Services | 6 |
| Course Paper in World Market for Goods and Services |
| Foreign Economic Activity of the Enterprise | 6 |
| International Credit Markets | 6 |
| Accounting and Taxation | 6 |
| Organization of Foreign Trade Operations | 9 |
| Course Paper in Organization of Foreign Trade Operations |
| International Trade and Economic Law | 12 |
| Management of Export-Oriented Business | 6 |
| International Logistics | 6 |
| Practical Course “Business Simulation” | 9 |
| International Marketing Management | 6 |
| Practical Training 1 | 3 |
| Practical Training 2 | 6 |
| Preparation for Certification | 3 |
| Preparation of the Qualification Paper and Defense | 6 |